Application Requirements
Last updated: 29 May 2026
This page sets out the minimum hardware, operating system, browser and network requirements for using the Charac Platform and Charac App. These specifications represent the supported configurations — your equipment may still work outside these specifications, but we cannot guarantee functionality or provide support for unsupported configurations.
Charac may update these requirements from time to time on at least 30 days’ written notice, where reasonably necessary to maintain the security, compatibility or functionality of the Charac Services.
Personal Computer
| Component | Minimum | Recommended |
|---|---|---|
| Processor | 2.0 GHz dual-core | 2.5 GHz quad-core or better |
| Memory (RAM) | 4 GB | 8 GB or better |
| Storage | 50 GB free disk space | 100 GB or better (SSD recommended) |
| Display | 1366 × 768 | 1920 × 1080 (Full HD) or better |
| Operating system | Windows 10 (latest service pack), or macOS 11 (Big Sur) | Windows 11, or macOS 13 (Ventura) or later |
| Web browser | Google Chrome, Microsoft Edge, Mozilla Firefox or Apple Safari — latest two stable versions | Latest stable version |
| Network | Stable broadband, minimum 5 Mbps download / 1 Mbps upload | 25 Mbps download / 5 Mbps upload or better |
Note for Windows 10 users: Microsoft has announced that mainstream support for Windows 10 will end in October 2025. We recommend planning a migration to Windows 11 before this date to ensure continued security updates.
Mobile device
| Component | Minimum | Recommended |
|---|---|---|
| Hardware (Android) | Manufactured 2020 or later | Manufactured 2022 or later |
| Hardware (iOS) | iPhone 8 or later, iPad (6th generation) or later | iPhone 12 or later, iPad (8th generation) or later |
| Memory (RAM) | 3 GB | 4 GB or better |
| Storage | 500 MB free | 1 GB free or more |
| Display | 750 × 1334 (HD) | 1080 × 1920 (Full HD) or better |
| Operating system (Android) | Android 10 | Android 13 or later |
| Operating system (iOS) | iOS 15 | iOS 17 or later |
| Web browser (when used via mobile browser) | Chrome, Safari or Edge — latest two stable versions | Latest stable version |
| Network | Stable Wi-Fi or 4G LTE, minimum 5 Mbps download | 5G or 25 Mbps Wi-Fi or better |
Video consultations — bandwidth
| Component | Minimum | Recommended |
|---|---|---|
| Video | 500 kbps download / 500 kbps upload, packet loss less than 1% | 1.5 Mbps download / 1.5 Mbps upload, packet loss less than 0.5% |
| Audio | 30 kbps download / 30 kbps upload, packet loss less than 1% | 80 kbps download / 80 kbps upload, packet loss less than 0.5% |
| Latency (round trip) | Less than 250 ms | Less than 100 ms |
| Jitter | Less than 60 ms | Less than 30 ms |
Network and security requirements
- TLS 1.2 or higher is required for all connections to the Charac Platform. TLS 1.0 and 1.1 are no longer supported.
- Firewalls and corporate proxies must permit HTTPS traffic to
*.charac.co.ukand to our service providers (full list available on request). - Multi-factor authentication is supported and recommended for all Pharmacy User accounts.
Accessibility
The Charac Platform aims to conform to the Web Content Accessibility Guidelines (WCAG) 2.1 Level AA. If you experience an accessibility issue, please contact our support team at support@charac.co.uk and we will work with you to resolve it.
Support
For technical support or to report a configuration issue, please contact our support team at support@charac.co.uk.